STUMM433 (2019) 58 trk
In 2019, Mute Records announced STUMM433, a special release in the MUTE 4.0 (1978 > TOMORROW) series. The release is a box set featuring covers of the contemporary music composition 4'33" by John Cage, a musical score which instructs its performers not to play their instruments for the duration of the piece (hence its title, which is generally four minutes and thirty-three seconds). Depeche Mode were among the dozens of Mute artists to contribute to the project.
In 2019, Mute Records announced STUMM433, a special release in the MUTE 4.0 (1978 > TOMORROW) series. The release is a box set featuring covers of the contemporary music composition 4'33" by John Cage, a musical score which instructs its performers not to play their instruments for the duration of the piece (hence its title, which is generally four minutes and thirty-three seconds). Depeche Mode were among the dozens of Mute artists to contribute to the project.
1 | The Normal | 4'33" | 4:33 |
2 | Fad Gadget | 4'33" (Empty Groove) | 4:33 |
3 | Silicon Teens | 4'33" | 4:33 |
4 | NON / Boyd Rice | 4'33" | 4:33 |
5 | Depeche Mode | 4'33" | 4:33 |
6 | Duet Emmo | 4'33" | 4:33 |
7 | Einstürzende Neubauten | 4'33" | 4:33 |
8 | Bruce Gilbert | 4'33" | 4:33 |
9 | Mark Stewart, Sonskrif & The New Banalists Orchestra | 4'33" (The Puzzle Of Time) | 4:33 |
10 | Erasure | 4'33" (There You Go... V) | 4:33 |
11 | He Said | 4'33" | 4:33 |
12 | A.C. Marias | 4'33" | 4:33 |
13 | Wire | 4'33" | 4:33 |
14 | Laibach | 4'33" | 4:33 |
15 | Nitzer Ebb | 4'33" | 4:33 |
16 | Michael Gira | 4'33" | 4:33 |
17 | Simon Fisher Turner & Edmund de Waal | 4'33" | 4:33 |
18 | Danny Briottet | 4'33" | 4:33 |
19 | Barry Adamson | 4'33" | 4:33 |
20 | Miranda Sex Garden | 4'33" | 4:33 |
21 | Alexander Balanescu | 4'33" (Caged) | 4:33 |
22 | Phew | 4'33" | 4:40 |
23 | Moby | 4'33" | 4:33 |
24 | The Afghan Whigs | 4'33" | 4:33 |
25 | Mick Harvey | 4'33" | 4:33 |
26 | Komputer | 4'33" | 4:33 |
27 | Echoboy | 4'33" | 4:32 |
28 | Irmin Schmidt | 4'33" | 4:33 |
29 | Goldfrapp | 4'33" | 4:33 |
30 | Cabaret Voltaire | 4'33" | 4:33 |
31 | Liars | 4'33" | 4:33 |
32 | Mountaineers | 4'33" | 4:33 |
33 | Pole | 4'33" | 4:33 |
34 | Looper | 4'33" | 4:33 |
35 | The Warlocks | 4'33" | 4:33 |
36 | Pink Grease | 4'33" | 5:09 |
37 | Modey Lemon | 4'33" | 4:33 |
38 | Richard Hawley | 4'33" | 4:33 |
39 | Maps | 4'33" | 4:33 |
40 | Polly Scattergood | 4'33" | 4:33 |
41 | Yann Tiersen & Gareth Jones | 4'33" | 4:33 |
42 | Josh T. Pearson | 4'33" | 4:33 |
43 | Carter Tutti Void | 4'33" | 4:33 |
44 | Cold Specks | 4'33" (Deafening Silence) | 4:33 |
45 | Land Observations | 4'33" | 4:33 |
46 | Ben Frost | 4'33" | 4:33 |
47 | New Order | 4'33" | 4:33 |
48 | onDeadWaves | 4'33" | 4:33 |
49 | Lost Under Heaven | 4'33" | 4:33 |
50 | ADULT. | 4'33" | 4:32 |
51 | Lee Ranaldo | 4'33" | 4:33 |
52 | Chris Carter (2) | 4'33" | 4:33 |
53 | Nonpareils | 4'33" | 4:33 |
54 | Daniel Blumberg | 4'33" | 4:33 |
55 | ShadowParty | 4'33" | 4:33 |
56 | Chris Liebing | 4'33" | 4:33 |
57 | A Certain Ratio | 4'33" | 4:33 |
58 | KÁRYYN | 4'33" | 4:33 |
Last edited: