Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 27. March 2013, 13:50
Depeche Mode / Rareties Of Mode
Used drive : TEAC CD-W552G Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=vsvserg™ LosslesS © " %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:43.18 | 0 | 21242
2 | 4:43.18 | 4:32.37 | 21243 | 41679
3 | 9:15.55 | 5:04.05 | 41680 | 64484
4 | 14:19.60 | 5:17.60 | 64485 | 88319
5 | 19:37.45 | 5:20.08 | 88320 | 112327
6 | 24:57.53 | 2:02.67 | 112328 | 121544
7 | 27:00.45 | 3:12.53 | 121545 | 135997
8 | 30:13.23 | 5:20.00 | 135998 | 159997
9 | 35:33.23 | 3:33.07 | 159998 | 175979
10 | 39:06.30 | 2:49.10 | 175980 | 188664
11 | 41:55.40 | 2:42.60 | 188665 | 200874
12 | 44:38.25 | 2:45.05 | 200875 | 213254
13 | 47:23.30 | 4:36.15 | 213255 | 233969
14 | 51:59.45 | 3:28.50 | 233970 | 249619
15 | 55:28.20 | 2:52.05 | 249620 | 262524
16 | 58:20.25 | 3:15.45 | 262525 | 277194
17 | 61:35.70 | 4:32.68 | 277195 | 297662
18 | 66:08.63 | 7:00.17 | 297663 | 329179
19 | 73:09.05 | 5:49.05 | 329180 | 355359
Range status and errors
Selected range
Filename D:\vsvserg-Rip\Depeche Mode - Rareties Of Mode.wav
Peak level 99.6 %
Extraction speed 9.9 X
Range quality 100.0 %
Test CRC DB150D15
Copy CRC DB150D15
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.4
[CTDB TOCID: lZzcThutEkGG1q2mmVsp4TZZLlI-] found
Submit result: lZzcThutEkGG1q2mmVsp4TZZLlI- has been uploaded
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Differs in 1 samples @05:02:39
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Differs in 1 samples @02:47:39
11 | (1/1) Differs in 2 samples @00:00:02,02:41:26
12 | (1/1) Differs in 2 samples @02:43:37,02:43:50
13 | (1/1) Accurately ripped
14 | (1/1) Differs in 1 samples @03:26:60
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Differs in 1 samples @05:48:25
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum 2B4C28A200B6C4437FB7123A087F74BE0770E3F721A6FDFA29A4819C93710E68 ====